Licenties
| Lumion Standaard | Lumion Pro | |
| Standaard/Pro | Standaard versie van Lumion met beperkte bibliotheek en mogelijkheden. Ideaal voor kleinere architectuur- en ontwerpbureau's |
Lumion Pro bevat de complete bibliotheek en alle mogelijkheden. Ideaal voor professionele architectuur- en 3D visualisatiebureau's |
| Floating license | De licentiecode is uniek per installer en kan op meerdere pc's geïnstalleerd worden. Er kan op één pc gewerkt worden met Lumion. |
zelfde als bij Lumion standaard |
| Subscription (huurlicentie) | Deze geeft toegang tot de laatste versie van de software en bevat automatisch iedere update die uitkomt tijdens de looptijd van de subscription. | zelfde als bij Lumion standaard |
| Beschikbare talen | English (default language), Chinese, Chinese (TW), Czech, Danish, Dutch, French, German, Greek, Hebrew, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Russian, Spanish (ES), Turkish, Slovak | zelfde als bij Lumion standaard |
Overzicht
| Lumion Standaard | Lumion Pro | |
| Surface Decals | x | ✓ |
| Volumetrisch vuur | x | ✓ |
| Metallic auto-lak | x | ✓ |
| Fine-detail natuur | x | ✓ |
| Aanpasbaar 3D gras | x | ✓ |
| Haar-materiaal | x | ✓ |
| Scherpe randen afronden | x | ✓ |
| Begroeiing op materialen | x | ✓ |
| Area en Line verlichting | x | ✓ |
| Bibliotheek | 2229 assets | 6903 assets |
| Geanimeerder 3D mensen en dieren | 111 | 354 |
| Omgevingsgeluid | x | 123 effecten |
| 3D volumetrisch licht effect | x | ✓ |
| Geanimeerde fasering | x | ✓ |
| Regendruppels over materiaal | x | ✓ |
| Noorderlicht | x | ✓ |
| Neerslag opties | x | ✓ |
| Speedraytm Reflecties | x | ✓ |
| Titels | beperkte mogelijkheden | 27 titel effecten. 12 ingebouwde lettertypes eigen lettertypes mogelijk |
| Geluidseffecten in de hoofdfilm | x | ✓ |
| OpenStreetMap met satelliet en hoogtekaart | x | ✓ |
| Projecten samenvoegen (voor meerdere gebruikers) | x | ✓ |
Workflow
| Workflow | Lumion Standaard | Lumion Pro |
| Scene editor: | ||
| ordenen met meerdere lagen | ✓ | ✓ |
| eenvoudig plaatsen van modellen | ✓ | ✓ |
| intuïtief materialen aanpassen | ✓ | ✓ |
| terrein aanpassen en renderen | ✓ | ✓ |
| geavanceerde lucht en wolken | ✓ | ✓ |
| realistisch water | ✓ | ✓ |
| OpenStreetMap import met hoogtedata en satelliet foto's | x | ✓ |
| Landschapsaanpassingen | ✓ | ✓ |
| terrein editor | ✓ | ✓ |
| Aanpasbare terrein materialen | ✓ | ✓ |
| Terrein texture import optie | ✓ | ✓ |
| Terrein texture paintbrush | ✓ | ✓ |
| Aanpasbaar landschaps materialen met scatter objecten (gras, onkruid, stenen, bladeren) | ✓ | ✓ |
| Aanpasbare water vlakken | ✓ | ✓ |
| Oceaan optie met instellingen voor golven, kleur en meer | ✓ | ✓ |
| Waterval materiaal | ✓ | ✓ |
| Film editor | ✓ | ✓ |
| intuïtieve camera animatie editor | ✓ | ✓ |
| zon en lucht animaties | ✓ | ✓ |
| toevoegen van titels, scenes en post processing effecten | ✓ | ✓ |
| Animatie: | ||
| animatie import (move/rotate/scale animaties via FBX) | ✓ | ✓ |
| animaties op basis van keyframes | ✓ | ✓ |
| geanimeerder effecten | ✓ | ✓ |
| Projectbestanden samenvoegen voor teams | x | ✓ |
Import & LiveSync
| Importopties | Lumion Standaard | Lumion Pro |
| 3D model import opties: | ||
| Collada (.dae)*, SketchUp® (.skp), Autodesk® (.fbx)*, Autodesk® (.dwg), Autodesk® (.dxf), 3DS Max® (.max), 3DS Max® (.3ds), Wavefront (.obj) | ✓ | ✓ |
| LiveSync® beschikbaar voor: | ||
| • AutoCAD® • SketchUp® • Revit® • Allplan® • ArchiCAD® • Rhino 6® and newer • Vectorworks® • BricsCAD® • Autodesk FormIt® | ✓ | ✓ |
| Afbeelding import opties | ||
| tga, .dds, .psd, .jpg, .bmp, .png | ✓ | ✓ |
| Materiaal texture import opties | ||
| PBR ondersteuning in textures | ✓ | ✓ |
| Video import (.mp4) | ✓ | ✓ |
| Lightmap import opties | ||
| bijvoorbeeld uit Autodesk 3ds Max | ✓ | ✓ |
| Eigen IES spotlights toekennen | ✓ | ✓ |
| 2D Achtergrond geluid/muziek (WAV) | x | ✓ |
| Model en materiaal variatie opties | ✓ | ✓ |
Output
| Outputopties | Lumion Standaard | Lumion Pro |
| .JPG, .TGA, .BMP, .PNG, MP4 (AVC codec) | ✓ | ✓ |
| Output image resoluties | 1280x720 (0.9 Megapixel) 1920x1080 (2.1 Megapixel) 3840x2160 (8.4 Megapixel) 7680x4320 (33.2 Megapixel) |
1280x720 (0.9 Megapixel) 1920x1080 (2.1 Megapixel) 3840x2160 (8.4 Megapixel) 7680x4320 (33.2 Megapixel) |
| Output videobestandsformaten | .MP4 (AVC codec), .JPG, .TGA, .PNG, .BMP | zelfde als bij Lumion standaard |
| Output videoresoluties | 640x360 (480p) 1280x720 (720p) 1920x1080 (1080p) 2560x1440 (1440p) 3840x2160 (4K) |
zelfde als bij Lumion standaard zelfde als bij Lumion standaard zelfde als bij Lumion standaard zelfde als bij Lumion standaard zelfde als bij Lumion standaard |
| Video output to image sequence: | Max 3840 x 2160px | Max 3840 x 2160px |
| Output video framerates | 25/30/60/200 | 25/30/60/200 |
| Output to MyLumion® 360 Panorama's | ✓ | ✓ |
| Output 360 panoramas voor GearVR en Oculus Rift | ✓ | ✓ |
| Output van Depth maps, Normal maps, Lighting maps, Sky Alpha maps, Reflection maps en MaterialID maps. | ✓ | ✓ |
| Output van geluid in MP4 formaat | ✓ | ✓ |
Bibliotheek
| Bibliotheek | Lumion Standaard | Lumion Pro |
| Object assets | ||
| totaal aantal objecten | 2134 | 6709 |
| Geanimeerde natuure, 3D mensen, dieren en kinderen | ✓ | ✓ |
| Fine-detail Natuur | ||
| Planten | 3 | 68 |
| Bomen | 3 | 162 |
| Natuur | ||
| breedbladig | 232 | 697 |
| Cactus | 1 | 3 |
| Groepen/Clusters | 0 | 35 |
| Coniferen | 46 | 137 |
| Bloemen | 100 | 306 |
| Bos hout | 28 | 96 |
| Gras | 23 | 66 |
| Bladeren | 12 | 36 |
| Kale bomen | 6 | 22 |
| Palmbomen | 29 | 90 |
| Planten | 59 | 181 |
| Rotsen/Stenen | 26 | 82 |
| Onkruid | 28 | 86 |
| Objecten | ||
| Zitmeubels | 163 | 488 |
| Tafels | 65 | 197 |
| Electronica en apparaten | 36 | 108 |
| Keuken | 103 | 310 |
| Verlichting | 49 | 148 |
| Aankleding | 195 | 586 |
| Opslag | 92 | 276 |
| Badkamer | 21 | 64 |
| Eten en Drinken | 80 | 243 |
| Diversen | 78 | 236 |
| Tuin | 79 | 240 |
| Buiten | 220 | 666 |
| Mensen en Dieren | ||
| Dieren - 3D silhouette | 11 | 34 |
| Vogels | 4 | 13 |
| Jongens - 3D | 0 | 12 |
| Boerderij dieren | 4 | 11 |
| Meisjes - 3D | 0 | 10 |
| Waterdieren | 2 | 7 |
| Mannen - 3D | 60 | 179 |
| Mensen - 2D | 29 | 84 |
| Mensen - 2D Silhouette | 28 | 84 |
| Mensen - 3D Silhouette | 19 | 56 |
| Mensen - 3D Statisch | 62 | 195 |
| Huisdieren | 1 | 4 |
| Vrouwen - 3D | 51 | 153 |
| Materiaal assets | ||
| totaal aantal materialen | 1341 | 1452 |
| verschillende terrein materialen | ✓ | ✓ |
| Natuur, binnen en buiten materialen | ||
| aanpasbaar 3D gras materialen | 0 | 14 |
| vacht | 0 | 10 |
| blad materiaal | 0 | 9 |
| aantal verschillende materiaal types | 7 | 7 |
| eigen materialen bibliotheek | ✓ | ✓ |
| Omgeving en Weer | ||
| • Real Skies • 42 landscape types • 6 water types • Customizable weather (cloud cover, sun position) • Ocean with waves slider, turbidity, color • Waterfall materials | ✓ | ✓ |
| Water presets | 20 | 20 |
| Surface decals | 0 | 142 |
| 3D omgevingsgeluid | 0 | 123 |
| Titel effecten | 14 basis | 27 |
| Tekst in 3D scene | x | ✓ |
| Volumetrisch vuur | x | 8 |
| Lichten en voorzieningen | 42 | 44 |
| Spots en omnilichten | ✓ | ✓ |
| Area en Line lichten | x | ✓ |
| voorzieningen | ✓ | ✓ |
Effecten
| Effecten | Lumion Standaard | Lumion Pro |
| Film en foto effecten: Concept: Sketch, Pastel Sketch, Outlines |
✓ |
✓ |
| Architectural: Photo Matching, Sun Study, 2-Point Perspective, Blueprint, Styrofoam, Orthographic views | ✓ | ✓ |
| Lighting: Real Skies, Sun, Shadow, Reflection, Sky Light, Hyperlight, God Rays, Global Illumination, Volumetric Sunlight | ✓ | ✓ |
| Sky & Weather: Sky and Clouds, Fog, Contrails, Volume Clouds, Wind, Horizon Cloud, Moon, Autumn Colours | ✓ | ✓ |
| Camera: Handheld Camera, Exposure, Depth of Field, Lens Flare, Chromatic Abberation, Fish Eye, Tilt Shift | ✓ | ✓ |
| Animation: Mass Move, Fade in/out, Advanced Move, Time Warp, Motion Blur, Animate Light Colours | ✓ | ✓ |
| Artistic: Painting, Watercolour, Manga, Cartoon, Oil Painting | ✓ | ✓ |
| Enhancements: Colour Correction, Analog Colour Lab, Vignette, Bloom, Sharpen, Noise, Selective Saturation, Bleach | ✓ | ✓ |
| Tools/Utilities: Image Overlay, Side by Side 3D Stereo, Sound, Print Poster Enhancer, Layer Visibility, Variation Control, Near Clip Plane, Water, Material Hightlight | ✓ | ✓ |
| Pro only effecten Concept: Outlines |
x |
✓ |
| Lighting: Volumetric Spotlights | x | ✓ |
| Sky & Weather: Aurora Borealis, Precipitation | x | ✓ |
| Animation: Animated Phasing, Titles | x | ✓ |
| Artistic: AI Artist Styles | x | ✓ |
| Tools/Utilities: Sound | x | ✓ |
| Hyperlight® 2 in foto en video als effect | ✓ | ✓ |
| OmniShadow® | ✓ | ✓ |
| PBR materialen | ✓ | ✓ |
| Weersinvloeden op materialen | ✓ | ✓ |
| Transparanties voor materialen | ✓ | ✓ |
| PureGlass® | x | ✓ |
| Foliage voor materialen (begroeiing) | x | ✓ |
| Speciale effecten (112 effecten) |
geen types volumetrisch vuur 3 types vallende bladeren 48 types fontijnen en watermuren 16 types vuur effecten 20 types rook effecten 5 types stof effecten 6 types mist effecten 6 types stoom effecten |
8 types volumetrisch vuur
3 types vallende bladeren 48 types fontijnen en watermuren 16 types vuur effecten 20 types rook effecten 5 types stof effecten 6 types mist effecten 6 types stoom effecten |
alleen PRO
Alleen beschikbaar in Lumion Pro |
|
![]() |
Fine-detail Nature |
![]() |
Real Skies at Night |
![]() |
Aurora Borealis |
![]() |
Photo Matching |
![]() |
Hoogtedate voor OSM |
![]() |
Aanpasbaar 3D gras |
![]() |
Realistische regen en sneeuw |
![]() |
Harige materialen |
![]() |
112 nieuwe realistische materialen |
![]() |
634 nieuwe HD objecten |
![]() |
Update voor OpenStreetMap |
![]() |
Import edges |
![]() |
File recovery |
![]() |
Animatie fasering |
|
|
Regendruppels |
![]() |
Volumetrisch vuur |
![]() |
Carpaint materiaal |
![]() |
401 Nieuwe objecten (sommige alleen voor Pro) |
![]() |
OSM satelliet kaarten |
































.jpg)





